PUBLIC MASS-PROTESTS SINCE 1989

This table displays the content in the research database for this project.
Please note that this is a work in progress. Read more about the project

Displaying page 1 of 19   - next >

ID INFORMATION TURNOUT COUNTRY CITY YEAR MONTH DAY SOURCES
1312 ivory coast ivory coast abidjan 2003 1 27 1 | 2
978 ivory coast thousands ivory coast abidjan 2000 10 25 1
1433 ivory coast ivory coast abidjan 2003 12 3 1
939 ivory coast thousands ivory coast abidjan 2000 8 18 1
981 ivory coast 20000 ivory coast abidjan 2000 11 10 1
281 ivory coast ivory coast abidjan 1990 2 1 1 | 2
1581 ivory coast ivory coast abidjan 2004 11 10 1
597 ivorean election ivory coast abidjan 1995 10 13 1
995 ivory coast thousands ivory coast abidjan 2000 12 5 1 | 2
1700 ivory coast ivory coast abidjan 2006 1 18 1
923 gasoline prices nigeria abuja 2000 6 7 1
534 nigeria stoppage nigeria abuja 1994 7 29 1
461 ghana several hundred ghana accra 1992 11 6 1
563 tax protest 10000 ghana accra 1995 5 11 1
29 post-election protetsts ? ethiopia addis abeba 2005 6 7 1 | 2
1681 ethiopia addis abeba 2005 11 3 1
386 ethiopia thousands ethiopia addis abeba 1991 5 30 1
1921 saffron revolution 50000 myanmar Akyab 2007 9 27 1
619 bahrain bahrain al manamah 1996 1 20
629 bahrain bahrain al manamah 1996 3 27 1
1207 shiite uprising thousands bahrain al manamah 1994 12 10 1
549 bahrain bahrain al manamah 1994 12 21 1 | 2 | 3
1540 anti us demo 5000 bahrain al manamah 2004 5 22 1
1426 Jerusalem Day 10000 bahrain al manamah 2003 11 22 1
1794 shrine 100000 bahrain al manamah 2006 2 0 1
1483 madrid bombings 100000 spain albacete 2004 3 12 1
1498 madrid bombings 50000 spain alcalá de henares 2004 3 12 1
1131 anti us/israel egypt alexandria 2002 4 2 1
1141 anti us/israel 7000 egypt alexandria 2002 4 10 1
389 algeria algeria algiers 1991 6 5 1
390 algeria tens of thousands algeria algiers 1991 6 3 1
365 first gulf war algeria algiers 1991 3 0 1
448 algeria algeria algiers 1992 7 18 1
391 algeria algeria algiers 1991 6 26 1
1054 alger hundreds of thousands alger algiers 2001 6 15 1 | 2
730 algeria thousands algeria algiers 1997 10 28 1
732 algeria 15000 algeria algiers 1997 11 4 1
1468 madrid bombings 250000 spain alicante 2004 3 12 1
1479 madrid bombings 120000 spain almería 2004 3 12 1
741 chiapas hundreds mexico altmirano 1998 1 12 1
1136 thousands indonesia ambon 2002 4 4 1
651 bread protests jordan amman 1996 8 19 1
1133 anti us/israel thousands jordan amman 2002 4 3 1
1132 anti us/israel jordan amman 2002 4 2 1
321 iraq invasion jordan amman 1990 8 12 1
1339 anti iraq war large jordan amman 2003 3 24 1
1844 bush asia visit jordan amman 2006 12 1 1
820 iraq 2000 jordan amman 1999 2 22 1
1691 amman jordan amman 2005 11 10 1
7 EU summit 50000 netherlands amsterdam 1997 6 14
1572 strikes and protests planned netherlands amsterdam 2004 10 1 1
1251 anti iraq war 75000 netherlands amsterdam 2003 2 15 1
1453 asylum seekers netherlands amsterdam 2004 2 18 1
1644 uzbekistan 5000 uzbekistan Andijon 2005 5 15 1
806 ocalan arrest turkey ankara 1998 11 24 1
192 headscarf protests turkey ankara 1989 3 1 1
1225 anti iraq war thousands turkey ankara 2003 1 18 1 | 2
817 ocalan arrest turkey ankara 1999 2 17 1
994 strike 500000 turkey ankara 2000 12 5 1
1043 turkey tradesmen 50000 turkey ankara 2001 4 12 1
1116 madagascar tens of thousand madagascar Antananarivo 2002 2 7 1
1112 madagascar hundreds of thousands madagascar Antananarivo 2002 1 29 1
1440 cry of the excluded 70000 brazil Aparecida 1999 9 8 1
1810 irani azeris iran Ardebil 2006 5 23 1
1376 peru peru arequipa 2003 5 30 1
1155 peru peru arequipa 2002 6 18 1
1533 india 50000000 india assam 2004 2 24 1
1158 paraguay paraguay asunción 2002 7 16 1
1288 anti iraq war 150000 greece athens 2003 3 20 1
1962 greece 20000 greece athens 2006 6 8 1
924 id cards 120000 greece athens 2000 6 22 1
746 greece thousands greece athens 1998 2 3 1
1284 anti iraq war 20000 greece athens 2003 3 15 1
1258 anti iraq war 150000 greece athens 2003 2 15 1
1051 papal visit greece athens 2001 5 1 1
880 anti us demo 10000 greece athens 1999 11 18
122 24 hour strike greece athens 2005 3 17 1
123 public sector workers strike 100000 greece athens 2006 3 28 1
341 school protests giant demonstration greece athens 1991 1 10 1
1188 taxi protests 14000 greece athens 2002 11 28 1
564 tax protest greece athens 1995 5 25 1
777 greece thousands greece athens 1998 5 28 1 | 2
1774 immigrantion reform >10000 usa atlanta 2006 4 10 1
1278 anti iraq war 10000 new zealand auckland 2003 2 15 1
585 civil servants strike 15000 france avignon 1990 12 13 1
1489 madrid bombings 85000 spain badajoz 2004 3 12 1
1621 kyrgyzstan kyrgyzstan Badken 2005 3 21 1
1359 iraq war iraq bagdhad 2003 4 15 1
1430 Jerusalem Day iraq bagdhad 2003 11 22 1
1520 sadr thousands iraq bagdhad 2004 3 29 1
1694 sunni protests thousands iraq bagdhad 2005 12 15 1
1521 sadr thousands iraq bagdhad 2004 4 4 1
1177 iraq 50000 iraq bagdhad 2002 10 23 1
1369 anti us demo thousands iraq bagdhad 2003 5 20 1
1450 100000 iraq bagdhad 2004 1 24 1
1722 samarra bombing iraq bagdhad 2006 2 22 1
821 iraq iraq bagdhad 1999 2 22 1
1269 anti iraq war several thousand iraq bagdhad 2003 2 15 1
1362 anti us demo iraq bagdhad 2003 4 19 1
362 first gulf war massive demonstrations iraq baghdad 1991 3 14 1

- next >