PUBLIC MASS-PROTESTS SINCE 1989

This table displays the content in the research database for this project.
Please note that this is a work in progress. Read more about the project

Displaying page 1 of 19   - next >

ID INFORMATION TURNOUT COUNTRY CITY YEAR MONTH DAY SOURCES
881 afghan anti us prot afghanistan kabul 1999 11 16 1
786 us strike on sudan afghanistan kabul 1998 8 22 1
1646 afghan anti us prot afghanistan baharak 2005 5 15 1
1645 afghan anti us prot afghanistan Ghazni 2005 5 15 1
1815 afghanistan kabul 2006 5 31 1 | 2
1643 afghanistan hundreds afghanistan Jalalabad 2005 5 11 1
1642 afghanistan hundreds afghanistan Jalalabad 2005 5 12 1
1641 afghanistan hundreds afghanistan kabul 2005 5 12 1
1568 afghanistan herat 2004 9 12 1
1143 poppy farmers thousands afghanistan jalalabad 2002 4 11 1 | 2
1894 afghan anti us prot small? afghanistan shindand 2007 5 2 1
1714 muhammed cartoons thousands afghanistan kabul 2006 2 6 1
1076 911 thousands afghanistan kabul 2001 9 27 1
1163 afgh thousands afghanistan khost 2002 8 3 1 | 2
265 albania revolution albania shkoder 1990 1 14 1
692 albania pyramid game 7000 albania tirana 1997 2 21 1
309 street protests 13000 albania tirana 1990 7 7 1
688 albania pyramid game thousands albania vlore 1997 2 10 1
689 albania pyramid game albania tirana 1997 2 9 1
337 student prot albania tirana 1990 12 9 1
792 albania thousands albania tirana 1998 9 13 1
338 albania 30000 albania elbasan 1990 12 14 1
687 albania pyramid game 40000 albania vlore 1997 2 9 1
371 albania 90000 albania tirana 1991 3 29 1
388 albania 50000 albania tirana 1991 5 29 1
410 albania 20000 albania tirana 1991 12 10 1
850 serbia several thousand albania Orahovac 1999 7 12 1
357 thousands albania tirana 1991 2 8 1
679 pyramid game thosuands albania tirana 1997 1 26 1
680 pyramid game 35000 albania tirana 1997 1 27 1
1054 alger hundreds of thousands alger algiers 2001 6 15 1 | 2
389 algeria algeria algiers 1991 6 5 1
448 algeria algeria algiers 1992 7 18 1
1047 kabylia algeria kabylia 2001 5 1 1
732 algeria 15000 algeria algiers 1997 11 4 1
730 algeria thousands algeria algiers 1997 10 28 1
391 algeria algeria algiers 1991 6 26 1
390 algeria tens of thousands algeria algiers 1991 6 3 1
365 first gulf war algeria algiers 1991 3 0 1
1104 kabylia thousands algeria kabylia 2001 12 20 1
954 angola 6000 angola luanda 2000 6 0 1
1014 strike thousands angola luanda 2001 1 9 1
103 Blumberg march 300000 argentine buenos aires 2006 8 31
1102 argentnazo argentine Concordia 2001 12 20 1
1101 argentnazo argentine Rosario 2001 12 20 1
1099 argentnazo argentine Neuquén 2001 12 14 1
709 argentine tens of thousands argentine buenos aires 1997 6 1 1
1097 argentnazo argentine buenos aires 2001 12 14 1
400 argentina thousands argentine buenos aires 1991 9 17 1
95 Argentinazo argentine buenos aires 2001 12 20
842 argentine several thousand argentine buenos aires 1999 5 14 1
1103 argentnazo argentine Mendoza 2001 12 20 1
707 argentine tens of thousands argentine buenos aires 1997 5 22 1
1100 argentnazo argentine buenos aires 2001 12 20 1
551 anti terror demo 150000 argentine buenos aires 1994 7 22 1
1690 international summit 25000 argentine mar del plata 2005 11 5 1
557 mothers of plaza de mayo argentine buenos aires 1995 3 13 1
561 argentine 20000 argentine cordoba 1995 4 12 1 | 2
989 argentine millions argentine buenos aires 2000 11 24 1 | 2
1213 argentine argentine buenos aires 1995 4 21 1
1072 argentnazo tens of thousand argentine buenos aires 2001 8 1 1
1212 argentine 8000 argentine Jujuy 1995 4 11 1
1098 argentnazo argentine Córdoba 2001 12 14 1
1211 argentine 8000 argentine cordoba 1995 5 31 1
1959 national strike argentine cordoba 2000 11 24 1
654 argentine millions argentine buenos aires 1996 9 28 1
1111 argentinazo thousands argentine buenos aires 2002 1 27 1
1106 argentinazo several thousand argentine buenos aires 2002 1 12 1
653 armenia huge protest armenia jerevan 1996 9 26 1
1524 armenia 10000 armenia jerevan 2004 4 10 1
1527 armenia 5000 armenia jerevan 2004 4 14 1
248 armenia tens of thousands armenia jerevan 1989 12 1 1
1350 anti iraq war tens of thousand australia melbourne 2003 3 29 1
943 WEF thousands australia sydney 2000 9 13 1
593 nuclear test tens of thousands australia sydney 1995 9 1 1
1276 anti iraq war 150000 australia melbourne 2003 2 15 1
831 nato bombing 6000 australia melbourne 1999 3 29 1
832 nato bombing 7000 australia sydney 1999 3 29 1
1277 anti iraq war 200000 australia sydney 2003 2 15 1
566 nuclear australia melbourne 1995 6 23 1
1113 woomera camp 500 australia woomera 2002 1 30 1
1335 anti iraq war tens of thousand australia melbourne 2003 3 20 1
1252 anti iraq war 30000 austria vienna 2003 2 15 1
895 haider 20000 austria vienna 2000 2 3 1
830 nato bombing 9000 austria vienna 1999 3 29 1
1692 azerbaijan 10000 azerbaijan baku 2005 11 26 1
232 protest strike many thousands azerbaijan baku 1989 10 1 1
1689 azerbaijan thousands azerbaijan baku 2005 11 9 1
1448 azer azerbaijan baku 2003 10 15 1
261 border unrest 30000 Azerbaijan Nakhichevan 1990 1 4 1
262 border unrest 10000 Azerbaijan baku 1990 1 4 1
1207 shiite uprising thousands bahrain al manamah 1994 12 10 1
1794 shrine 100000 bahrain al manamah 2006 2 0 1
619 bahrain bahrain al manamah 1996 1 20
549 bahrain bahrain al manamah 1994 12 21 1 | 2 | 3
629 bahrain bahrain al manamah 1996 3 27 1
1426 Jerusalem Day 10000 bahrain al manamah 2003 11 22 1
1540 anti us demo 5000 bahrain al manamah 2004 5 22 1
468 mosque raze thousands bangladesh dhaka 1992 12 8 1
1439 strike bangladesh dhaka 1997 7 31 1

- next >