PUBLIC MASS-PROTESTS SINCE 1989

This table displays the content in the research database for this project.
Please note that this is a work in progress. Read more about the project

Displaying page 1 of 20   - next >

ID INFORMATION TURNOUT COUNTRY CITY YEAR MONTH DAY SOURCES
2084 support of Occupy Abay 15000 Russia Moscow 2012 5 13 1
2083 Indignados several thousands Spain Madrid 2012 5 12 1
2080 earth day tens of thousands Canada Montreal 2012 4 22 1
2079 F1 tens of thousands Bahrein Bahrein 2012 4 21 1
2082 austerity 100000 Czech Republic Prague 2012 4 21 1
2077 gen strike tens of thousands Spain Barcelona 2012 3 29 1
2076 gen strike tens of thousands Spain Madrid 2012 3 29 1
2081 SIngalong protest 40000 Norway Oslo 2012 3 26 1
2074 Trayvon martin 20000 U.S.A. Orlando 2012 3 23 1
2075 Equador tusentals Equador Quito 2012 3 23 1
2078 Water life dignity 25000 Equador Quito 2012 3 22 1
2062 seccessionist demo thousands Libya Benghazi 2012 3 16 1
2061 Bangladesh tens of thousands Bangladesh Dhaka 2012 3 12 1
2031 Arab spring ? Iran Tehran 2011 3 1 1
2030 Arab spring tens of thousands Iran Tehran 2011 2 20 1
2029 Arab spring thousands Iran Tehran 2011 2 18 1
2028 Arab spring thousands Iran Tehran 2011 2 14 1
2073 Arab spring hundreds of thousands Egypt Cairo 2011 2 11 1
2072 Arab spring massive Egypt Cairo 2011 2 8 1
2070 Arab spring hundreds of thousands Egypt Cairo 2011 2 4 1
2071 Arab spring tens of thousands Yemen Sanaa 2011 2 3 1
2069 Arab spring tens of thousands Egypt Cairo 2011 2 2 1
2068 Arab spring hundreds of thousands Egypt Cairo 2011 2 1 1
2067 Arab spring tens of thousands Egypt Cairo 2011 1 31 1
2065 Arab spring thousands Egypt Cairo 2011 1 30 1
2066 Arab spring thousands Egypt Alexandria 2011 1 30 1
2009 Arab spring 80000 Egypt Port Said 2011 1 28
2011 Arab spring thousands Egypt Cairo 2011 1 28 1
2010 Arab spring thousands Egypt Suez 2011 1 28 1
2064 Arab spring thousands Egypt Damanhour 2011 1 28 1
2002 Arab spring thousands Yemen Sanaa 2011 1 27 1
2063 Arab spring thousands Egypt Cairo 2011 1 26 1
2008 Arab spring thousands Lebanon Tripoli 2011 1 25 1
2005 Arab spring thousands Egypt Cairo 2011 1 25 1
2006 Arab spring tens of thousands Egypt Cairo 2011 1 25 1
2007 Arab spring thousands Lebanon Beirut 2011 1 25 1
2003 Arab spring thousands Yemen Sanaa 2011 1 23 1
2001 Arab spring thousands Yemen Sanaa 2011 1 17 1
2027 Pro-govt rally tens of thousands Iran Tehran 2009 12 30 1
2026 Green Revolution hundreds of thousands Iran Tehran 2009 12 27 1
2025 Green Revolution thousands Iran Tehran 2009 12 7 1
2023 Green Revolution hundreds of thousands Iran Shiraz 2009 9 18 1
2022 Green Revolution hundreds of thousands Iran tehran 2009 9 18 1
2024 Green Revolution tens of thousands Iran Tehran 2009 9 18 1
2021 Green Revolution hundreds of thousands Iran tehran 2009 7 30 1
2017 Green Revolution 10000 ? ? 2009 7 25 1 | 2
2019 Green Revolution thousands Iran Shiraz 2009 7 19 1
2018 Green Revolution nearly two million Iran Tehran 2009 7 17 1
2016 Green Revolution 10000 Iran Tehran 2009 6 22 1 | 2
2015 Green Revolution 10000 Iran Tehran 2009 6 20 1 | 2
2014 Green Revolution 100000 Iran Tehran 2009 6 18 1 | 2
2013 Green Revolution 50000 Iran Tehran 2009 6 17 1 | 2
2020 Green Revolution thousands Iran Tehran 2009 6 16 1
2012 Green Revolution million? Iran Tehran 2009 6 15 1
1974 Food price crisis Egypt Mahalla 2008 4 8 1
2060 Iraq thousands Iraq Baghdad 2008 3 27 1
2057 japan several thousands Japan Okinawa 2008 3 23 1
2056 anti iraq war 10000 US New York 2008 3 22 1
2043 post-election crisis thousands Armenia Yerevan 2008 3 21 1
2054 Armenia thousands Armenia Yerevan 2008 3 21 1
2052 greece millions Greece Athens 2008 3 19 1
2053 greece 100000 Greece Athens 2008 3 19 1 | 2
2051 anti iraq war 10000 US Los Angeles 2008 3 16 1 | 2
2050 anti-chinese thousands China Ngaba 2008 3 16 1
2049 anti iraq war 40000 UK London 2008 3 15 1
2048 phillippines 4000 Phillippines Manila 2008 3 14 1
2047 anti-chinese thousands China Labrang 2008 3 14 1
2055 worker protest thousands Turkey Ankara 2008 3 14 1
2044 Mohammed Cartoons 5000 Afghanistan Herat 2008 3 8 1
2045 Iraq 5000 Iraq Basra 2008 3 8 1
2032 Half time protest thousands UK Liverpool 2008 3 6 1
1999 Mohammed Cartoons 5000 Afghanistan Pul-i-Alam 2008 3 5 1
2000 Against Gaza War 5000 Israel Umm 2008 3 5 1
2033 general strike ? Greece Athens 2008 3 5 1
1994 Against Gaza War thousands Egypt Cairo 2008 3 3 1
1998 Anti-israel 10000 Jordan Amman 2008 3 3 1
1997 Armenia at least 5000 Armenia Jerevan 2008 3 2 1
2042 post-election crisis 150000 Armenia Yerevan 2008 3 1 1
1972 Food price crisis Cameroon Douala 2008 2 29 1
2041 post-election crisis 100000 Armenia Yerevan 2008 2 29 1
1971 Food price crisis Cameroon Yaoundé 2008 2 27 1 | 2
2040 post-election crisis tens of thousands Armenia Yerevan 2008 2 27 1
2039 post-election crisis 100000 Armenia Yerevan 2008 2 26 1
1970 Food price crisis thousands Cameroon Douala 2008 2 25 1 | 2
2038 post-election crisis 40000 Armenia Yerevan 2008 2 25 1
2037 post-election crisis 50000 Armenia Yerevan 2008 2 23 1
2036 post-election crisis 30000 Armenia Yerevan 2008 2 22 1
2034 post-election crisis 25000 Armenia Yerevan 2008 2 21 1
2035 post-election crisis 25000 Armenia Yerevan 2008 2 20 1
1993 Kosovo 8000 Kosovo Mitrovica 2008 2 18 1
1992 Funeral/Memorial demos thousands Lebanon Beirut 2008 2 14 1
1990 Nation wide strike ?? Greece Athens 2008 2 13 1
1989 Immigration thousands USA Danbury 2008 2 6 1
1988 Anti violence march hundreds of thousand Colombia Bogotá 2008 2 4 1 | 2
1987 Head scarfs tens of thousand Turkey Ankara 2008 2 2 1
1986 Arab israelis 20000 Israel Sakhnin 2008 2 2 1
119 headscarf protest 40000 turkey ankara 2008 2 2 1
1985 Food price crisis 50000 Mexico Mexico City 2008 1 31 1
1984 Power cuts ? Lebanon Beirut 2008 1 28 1
85 Police protest 22500 UK London 2008 1 23 1

- next >